Lewis

General informations
Birthday : Spring 7
Can you date them ? No
Events
Anytime |
---|
At any friendship level greater than zero friendship points, you may receive gold in the mail from Lewis. The chance of receiving gold in the mail increases as your friendship with Lewis increases. |
Six hearts |
On a sunny day, enter the town between 7pm and 11pm. Note: Only happens if Marnie is also at 6 hearts. |
Seven hearts |
After reaching 7 hearts with Lewis, he will send you a recipe in the mail. |
Three hearts |
After reaching 3 hearts with Lewis, he will send you a recipe in the mail. |
Gifts
Loves |
---|
All universal loves, Autumn's bounty, Glazed yams, Green tea, Hot pepper, Vegetable medley. |
Likes |
All universal likes, Blueberry, Cactus fruit, Coconut. |
Neutral |
All universal neutrals, All eggs (except Void egg), All fruits (except Blueberry, Cactus fruit, Coconut, Fruit tree fruit, Hot pepper and Salmonberry), Chanterelle, Common mushroom, Daffodil, Dandelion, Ginger, Hazelnut, Leek, Magma cap, Morel, Purple mushroom, Snow yam, Winter root. |
Dislikes |
All universal dislikes, All milk, Salmonberry, Wild horseradish. |
Hates |
All universal hates, Holly, Quartz. |
Schedule
Schedule organised in tables
Friday | |
Time: 12:30 PM | Location: Standing next to Harvey's Clinic |
Time: 2:30 PM | Location: Standing by water fountain |
Time: 5:00 PM | Location: Walks to the Stardrop Saloon |
Time: 5:50 PM | Location: Arrives at the Stardrop Saloon |
Time: 11:00 PM | Location: Walks to the Manor |
Time: 11:30 PM | Location: Arrives at the Manor |
Monday | |
Time: 8:30 AM | Location: At home, in the kitchen |
Time: 10:00 AM | Location: Leaves the Manor; starts walking to the Carpenter's Shop |
Time: 11:50 AM | Location: Arrives inside the Carpenter's Shop |
Time: 4:00 PM | Location: Leaves to go home |
Time: 4:50 PM | Location: At the Manor in the kitchen |
Time: 9:00 PM | Location: At his desk in the Manor |
Time: 10:00 PM | Location: Goes to bed |
Sunday | |
Time: 9:30 AM | Location: Gardens in front of the Manor. |
Time: 11:00 AM | Location: Walks from the Manor to river near Leah's cabin. |
Time: 1:30 PM | Location: Stands by river near Leah's cabin. |
Time: 4:00 PM | Location: Walks from river to Mayor's Manor. |
Time: 5:30 PM | Location: Inside the Manor. |
Time: 10:00 PM | Location: Sleeps in Mayor's Manor bedroom. |
Saturday | |
Time: 8:30 AM | Location: At home, in the kitchen |
Time: 10:00 AM | Location: Gardening in front of Mayor's Manor |
Time: 11:30 AM | Location: Leaves Manor |
Time: 12:30 PM | Location: At the tree west of Harvey's Clinic |
Time: 1:50 PM | Location: Starts walking toward Pierre's General Store |
Time: 2:00 PM | Location: In front of Pierre's General Store |
Time: 4:00 PM | Location: Leaves Pierre's and heads to the Manor |
Time: 4:30 PM | Location: At home, in the kitchen |
Time: 8:00 PM | Location: At his desk in the Manor |
Time: 10:00 PM | Location: Goes to bed |
Thursday | |
Time: 10:40 AM | Location: In front of Manor. |
Time: 12:30 PM | Location: Outside of Harvey's Clinic. |
Time: 2:00 PM | Location: In front of Pierre's. |
Time: 4:00 PM | Location: Leaves to go home. |
Time: 4:40 PM | Location: Arrives at the Manor. |
Wednesday | |
Time: 8:30 AM | Location: At the Manor in the kitchen |
Time: 10:00 AM | Location: Gardening in front of the Manor |
Time: 11:40 AM | Location: Leaves Manor |
Time: 12:30 PM | Location: At the tree west of Harvey's Clinic |
Time: 1:50 PM | Location: Starts walking toward Pierre's General Store |
Time: 2:00 PM | Location: In front of Pierre's General Store |
Time: 4:00 PM | Location: Leaves Pierre's and heads home |
Time: 4:30 PM | Location: In the Manor in the kitchen |
Time: 8:00 PM | Location: At his desk at home |
Time: 10:00 PM | Location: Goes to bed |
Tuesday the 9th | |
Time: 8:30 AM | Location: Stands in the dining room of the Manor |
Time: 10:30 AM | Location: Arrives at Marnie's house |
Time: 11:00 AM | Location: Leaves Marnie's house |
Time: 12:30 PM | Location: Enters Clinic. |
Time: 4:00 PM | Location: Leaves Clinic. |
Time: 5:30 PM | Location: Arrives at Marnie's house and stares at microwave (presumably cooking) |
Time: 9:20 PM | Location: Goes to Marnie's bed |
Tuesday the 23rd | |
Time: 11:30 AM | Location: Gardens outside of the Manor |
Time: 12:30 PM | Location: Arrives at Pierre's General Store |
Time: 4:00 PM | Location: Leaves Pierre's General Store |
Time: 4:40 PM | Location: Enters Manor |
Wednesday the 3rd | |
Time: 4:00 PM | Location: Leaves Marnie's house |
Time: 5:40 PM | Location: At the Manor in the kitchen |
Time: 9:10 PM | Location: At his desk at home |
Time: 10:00 PM | Location: Goes to bed |
Wednesday the 24th | |
Time: 11:30 AM | Location: Arrives at Marnie's house |
Time: 5:20 PM | Location: At the Manor |
Friday | |
Time: 10:00 AM | Location: Wakes up and exits Manor |
Time: 10:10 AM | Location: Gardening in front of Manor |
Time: 11:40 AM | Location: Stops gardening and heads towards Pierre's |
Time: 12:30 PM | Location: Stands outside of Clinic in front of tree |
Time: 2:00 PM | Location: Moves to the fountain |
Time: 9:30 PM | Location: In The Stardrop Saloon |
Time: 11:10 PM | Location: Goes back to Manor |
Monday | |
Time: 10:00 AM | Location: Wakes up and exits Manor |
Time: 11:00 AM | Location: Walks into Local Shop (Willy's, Pierre's or Robin's) |
Time: 4:00 PM | Location: Exits Local Shop |
Time: 5:00 PM | Location: Enters Manor and stares at stove (presumably cooking) |
Time: 9:00 PM | Location: Moves from stove to Pelican Town Data Book |
Time: 10:00 PM | Location: Heads to Bed |
Sunday | |
Time: 11:00 AM | Location: Gardening in front of Manor |
Time: 12:30 PM | Location: Standing by the tree to the left of Harvey's Clinic |
Time: 4:30 PM | Location: Home |
Tuesday | |
Time: 10:00 AM | Location: Wakes up and exits Manor. |
Time: 10:10 AM | Location: Gardening in front of Manor |
Time: 11:30 AM | Location: Stops gardening and heads towards Pierre's |
Time: 12:20 PM | Location: Enters Pierre's |
Time: 4:00 PM | Location: Leaves Pierre's |
Time: 4:50 PM | Location: Enters Manor and stares at stove (presumably cooking) |
Time: 9:00 PM | Location: Moves from stove to Pelican Town Data Book |
Time: 10:00 PM | Location: Heads to Bed |
Saturday | |
Time: 8:30 AM | Location: Stands in the kitchen of the Manor |
Time: 10:00 AM | Location: Leaves the Manor and heads to the Blacksmith |
Time: 11:00 AM | Location: Arrives at the Blacksmith |
Time: 1:00 PM | Location: Leaves the Blacksmith and heads to the Museum |
Time: 1:20 PM | Location: Arrives at the Museum |
Time: 4:00 PM | Location: Leaves the Museum and heads Home |
Time: 4:40 PM | Location: Returns to the Manor and heads to bed |
Sunday - Community Center Restored | |
Time: 11:50 AM | Location: Arrives at the Community Center |
Time: 12:20 PM | Location: Staring at the safe inside the Community Center |
Thursday - Community Center Restored | |
Time: 12:00 PM | Location: Leaves Manor headed to Community Center |
Time: 6:30 PM | Location: Leaves Community Center and heads home |
Time: 7:30 PM | Location: Arrives home and stands in kitchen. |
Thursday - Community Center Not Restored | |
Time: 8:30 AM | Location: Standing in his kitchen at home |
Time: 10:00 AM | Location: Exits Manor. |
Time: 10:10 AM | Location: Gardening in front of Manor |
Time: 11:30 AM | Location: Stops gardening and heads to Pierre's |
Time: 12:30 PM | Location: Standing in front of tree to the left of Clinic |
Time: 2:00 PM | Location: Leaves tree and stands in front of Pierre's |
Time: 4:00 PM | Location: Heads home |
Time: 4:30 PM | Location: Arrives home for the night |
Wednesday - Community Center Not Restored | |
Time: 10:00 AM | Location: Wakes up and exits Manor. |
Time: 4:00 PM | Location: Leaves Marnie's house |
Time: 5:00 PM | Location: Enters Manor for the rest of the day. |
Friday | |
Time: 11:00 AM | Location: Working in his flower bed. |
Time: 11:40 AM | Location: Leaves the Manor. |
Time: 12:30 PM | Location: Standing in front of tree beside the Clinic. |
Time: 4:00 PM | Location: Standing by water fountain. |
Time: 5:00 PM | Location: Arrives at The Saloon. |
Monday | |
Time: 8:30 AM | Location: Inside home standing in kitchen. |
Time: 10:00 AM | Location: Exits home. |
Time: 11:00 AM | Location: Enters Local Shop (Willy's, Pierre's, or Robin's). |
Time: 4:00 PM | Location: Exits Local Shop. |
Time: 5:00 PM | Location: Enter's home and stands at stove. |
Time: 9:00 PM | Location: Moves from stove to Pelican Town Data Book. |
Time: 10:00 PM | Location: Goes to bed. |
Sunday | |
Time: 10:00 AM | Location: Leaves his Manor. |
Time: 10:10 AM | Location: Gardening in front of his Manor |
Time: 1:00 PM | Location: Standing on the pier at the The Beach. |
Time: 4:50 PM | Location: Enters his Manor. |
Tuesday | |
Time: 8:30 AM | Location: Standing in his kitchen. |
Time: 10:00 AM | Location: Tends to his garden. |
Time: 11:30 AM | Location: Leaves his garden and heads towards Pierre's General Store. |
Time: 12:20 PM | Location: Arrives at Pierre's General Store. |
Time: 4:00 PM | Location: Leaves Pierre's General Store to go to the Manor |
Time: 4:40 PM | Location: Arrives The Mayor's Manor and stands in kitchen. |
Time: 10:00 PM | Location: Heads to bed. |
Saturday | |
Time: 10:00 AM | Location: Leaves Manor. |
Time: 10:50 AM | Location: Collects business tax from Blacksmith. |
Time: 1:20 PM | Location: Arrives at Museum. |
Time: 4:50 PM | Location: Returns to Manor (presumably cooking). |
Time: 9:00 PM | Location: Looks at Pelican Town book in his Manor. |
Time: 10:00 PM | Location: Goes to sleep. |
Thursday | |
Time: 8:30 AM | Location: Standing in kitchen. |
Time: 10:00 AM | Location: Walks outside to stand in his garden. |
Time: 11:40 AM | Location: Walks to town square. |
Time: 12:30 PM | Location: Stands in front of tree beside Harvey's Clinic. |
Time: 2:00 PM | Location: Stands in front of bulletin board at Pierre's. |
Time: 4:00 PM | Location: Walks home to his Manor. |
Wednesday | |
Time: 4:00 PM | Location: Leaves Marnie's house |
Time: 5:00 PM | Location: Enters Manor. |
Friday | |
Time: 8:30 AM | Location: Inside Mayor's Manor |
Time: 10:00 AM | Location: Leaves Mayor's Manor and tends garden |
Time: 11:30 AM | Location: Moves to tree next to Harvey's Clinic |
Time: 2:00 PM | Location: Moves to the fountain |
Time: 2:30 PM | Location: Arrives at the fountain |
Time: 5:00 PM | Location: Moves to the Stardrop Saloon |
Time: 5:50 PM | Location: Enters the Stardrop Saloon |
Time: 11:00 PM | Location: Leaves the Stardrop Saloon and goes to Mayor's Manor |
Time: 11:20 PM | Location: Enters Mayor's Manor |
Monday | |
Time: 11:00 AM | Location: Arrives at the Fish Shop |
Time: 4:30 PM | Location: Leaves beach on way to the Manor |
Sunday | |
Time: All Day | Location: Inside Mayor's Manor |
Tuesday | |
Time: 8:30 AM | Location: Wakes up |
Time: 10:00 AM | Location: Stands in front of Manor |
Time: 10:40 AM | Location: Moves to front garden |
Time: 11:40 AM | Location: Starts walking towards Pierre's General Store |
Time: 12:20 PM | Location: Enters Pierre's General Store |
Time: 4:00 PM | Location: Begins walking towards Mayor's Manor |
Time: 4:40 PM | Location: Enters Mayor's Manor |
Saturday | |
Time: 8:30 AM | Location: Inside Mayor's Manor |
Time: 10:00 AM | Location: Leaves Mayor's Manor and moves to Blacksmith |
Time: 10:50 AM | Location: Enters Blacksmith |
Time: 1:00 PM | Location: Leaves Blacksmith and moves to Museum |
Time: 4:00 PM | Location: Leaves Museum and returns to Mayor's Manor |
Time: 4:40 PM | Location: Enters Mayor's Manor |
Thursday | |
Time: 10:00 AM | Location: Leaves Mayor's Manor and tends garden |
Time: 11:30 AM | Location: Moves to tree next to Harvey's Clinic |
Time: 12:30 PM | Location: Arrives at tree next to Harvey's Clinic |
Time: 2:00 PM | Location: Moves to in front of Pierre's General Store |
Time: 4:00 PM | Location: Moves to Mayor's Manor |
Time: 4:30 PM | Location: Enters Mayor's Manor |
Wednesday | |
Time: 4:00 PM | Location: Leaves Marnie's Ranch |
Time: 4:30 PM | Location: Enters Mayor's Manor |
Raining | |
Time: 8:30 AM | Location: Mayor's Manor is unlocked. Lewis is in his kitchen. |
Time: 2:00 PM | Location: Departs for the saloon. |
Time: 2:30 PM | Location: Arrives at the saloon. |
Time: 7:40 PM | Location: Departs for home. |
Time: 8:10 PM | Location: Arrives home. Moves to his kitchen. |
Time: 10:00 PM | Location: Leaves kitchen to go to bed. Mayor's Manor is locked. |
Birthday | |
Time: 8:30 AM | Location: Stands in his kitchen at home. |
Time: 10:00 AM | Location: Exits Manor. |
Time: 10:10 AM | Location: Gardens in front of Manor. |
Time: 11:40 AM | Location: Stops gardening and heads to town square. |
Time: 12:30 PM | Location: Stands in front of tree to the left of Clinic. |
Time: 2:00 PM | Location: Leaves tree and stands in front of the notice board at Pierre's. |
Time: 4:00 PM | Location: Heads home. |
Time: 4:30 PM | Location: Arrives home for the night. |
Time: 10:00 PM | Location: Goes to bed. Mayor's Manor is locked. |
Winter 16th | |
Time: 8:30 AM | Location: Standing in kitchen. |
Time: 10:00 AM | Location: Walks outside to stand in his garden. |
Time: 11:40 AM | Location: Walks to town square. |
Time: 12:30 PM | Location: Stands in front of tree beside Harvey's Clinic. |
Time: 2:00 PM | Location: Stands in front of bulletin board at Pierre's. |
Time: 4:20 PM | Location: Attends the Night Market. |
Time: 11:00 PM | Location: Returns to the Manor. |
Birthday (Community Center Restored) | |
Time: 12:20 PM | Location: Stands in the Vault Room in the Community Center |
Monday, Wednesday, Thursday, Sunday (Community Center Restored) | |
Time: 8:30 AM | Location: Mayor's Manor is unlocked. Lewis is in his kitchen. |
Time: 9:00 AM | Location: Gardens in front of Manor. Moves to east side at 9:40 AM. |