Haley

General informations
Birthday : Spring 14
Can you date them ? Yes
Events
Six hearts |
---|
Go to the beach between 10 AM and 4 PM during any season except Winter. |
Ten hearts |
Enter Haley's house when she's there. |
Two hearts |
Enter Haley and Emily's home when they're both there. |
Four hearts |
Enter Haley's home when she's there. |
Eight hearts |
On a sunny day during any season except Winter, enter Cindersap Forest between 10 AM and 4 PM. |
Fourteen hearts |
Part 1: Enter town between 8am and 3pm on a day that's not raining. Part 2: At least one day later, enter the Farm House between 6:20am and 5pm. Part 3: At least one day later, enter Pelican Town with a chocolate cake in inventory between 6am and 3pm on a day that's not raining. |
Gifts
Loves |
---|
All universal loves (except Prismatic Shard), Coconut, Fuit salad, Pink cake, Sunflower. |
Likes |
All universal likes (except Vegetables), Daffodil. |
Neutral |
All universal neutrals. |
Dislikes |
All universal dislikes (except Clay and Fish), All eggs, All fruits (except Coconut), All milk, All Vegetables (except Hops, Tea leaves and Wheat), Chanterelle, Common mushroom, Dandelion, Ginger, Hazelnut, Holly, Leek, Magma cap, Morel, Purple mushroom, Quartz, Snow yam, Winter root. |
Hates |
All universal hates, All fish, Clay, Prismatic Shard, Wild horseradish. |
Schedule
Schedule organised in tables
Friday | |
Time: 11:00 AM | Location: Leaving home to go to the fountain |
Time: 12:20 PM | Location: By the fountain, left of Community Center |
Time: 4:30 PM | Location: Heads home |
Time: 5:50 PM | Location: At home, cooking dinner |
Time: 8:20 PM | Location: In her room |
Time: 10:30 PM | Location: Goes to bed |
Monday | |
Time: 9:00 AM | Location: In her room |
Time: 10:20 AM | Location: In kitchen |
Time: 11:00 AM | Location: Leaving home to go to the river south of Marnie's Ranch |
Time: 12:20 PM | Location: By the river south of Marnie's Ranch, taking pictures |
Time: 4:30 PM | Location: Heads home |
Time: 5:50 PM | Location: At home, cooking dinner |
Time: 8:20 PM | Location: In her room |
Time: 11:00 PM | Location: Goes to bed |
Sunday | |
Time: 11:00 AM | Location: Leaving home to go to the fountain |
Time: 12:20 PM | Location: By the fountain, left of Community Center |
Time: 4:30 PM | Location: Heads home |
Time: 5:50 PM | Location: At home, cooking dinner |
Time: 8:20 PM | Location: In her room |
Time: 10:30 PM | Location: Goes to bed |
Raining | |
Time: 10:30 AM | Location: Wakes up and stands by her dresser in her bedroom. |
Time: 11:30 AM | Location: Moves to the vanity in her bedroom. |
Time: 12:00 PM | Location: Leaves her room to go to the kitchen. |
Time: 4:00 PM | Location: Returns to her room. |
Time: 7:00 PM | Location: Leaves her room and stands in the living room. |
Time: 10:00 PM | Location: Goes to bed. |
Tuesday | |
Time: 11:00 AM | Location: Leaving home to go to the fountain |
Time: 12:20 PM | Location: By the fountain, left of Community Center |
Time: 4:30 PM | Location: Heads home |
Time: 5:50 PM | Location: At home, cooking dinner |
Time: 8:20 PM | Location: In her room |
Time: 10:30 PM | Location: Goes to bed |
Saturday | |
Time: 11:00 AM | Location: Leaving home to go to the fountain |
Time: 12:20 PM | Location: By the fountain, left of Community Center |
Time: 4:30 PM | Location: Heads home |
Time: 5:50 PM | Location: At home, cooking dinner |
Time: 8:20 PM | Location: In her room |
Time: 10:30 PM | Location: Goes to bed |
Thursday | |
Time: 11:00 AM | Location: Leaving home to go to the fountain |
Time: 12:20 PM | Location: By the fountain, left of Community Center |
Time: 4:30 PM | Location: Heads home |
Time: 5:50 PM | Location: At home, cooking dinner |
Time: 8:20 PM | Location: In her room |
Time: 10:30 PM | Location: Goes to bed |
Wednesday | |
Time: 9:00 AM | Location: In her room |
Time: 12:10 PM | Location: In the living room |
Time: 4:40 PM | Location: In the kitchen |
Time: 8:20 PM | Location: In her room |
Time: 10:30 PM | Location: Goes to bed |
Friday | |
Time: 9:00 AM | Location: In her room |
Time: 11:00 AM | Location: Leaving home to go to the fountain |
Time: 12:20 PM | Location: By the fountain, left of Community Center |
Time: 4:30 PM | Location: Heads home |
Time: 5:50 PM | Location: At home, cooking dinner |
Time: 8:20 PM | Location: In her room |
Time: 10:30 PM | Location: Goes to bed |
Monday | |
Time: 9:00 AM | Location: In her room |
Time: 10:00 AM | Location: Leaves her room to go to the kitchen |
Time: 11:00 AM | Location: Leaving home to go to the river south of Marnie's Ranch |
Time: 12:20 PM | Location: By the river south of Marnie's Ranch, taking pictures |
Time: 4:30 PM | Location: Heads home |
Time: 5:50 PM | Location: At home, cooking dinner |
Time: 8:20 PM | Location: In her room |
Time: 11:00 PM | Location: Goes to bed |
Sunday | |
Time: 9:00 AM | Location: In her room |
Time: 11:00 AM | Location: Leaving home to go to the fountain |
Time: 12:20 PM | Location: By the fountain, left of Community Center |
Time: 4:30 PM | Location: Heads home |
Time: 5:50 PM | Location: At home, cooking dinner |
Time: 8:20 PM | Location: In her room |
Time: 10:30 PM | Location: Goes to bed |
Raining | |
Time: 10:30 AM | Location: Wakes up and stands by her dresser in her bedroom. |
Time: 11:30 AM | Location: Moves to the vanity in her bedroom. |
Time: 12:00 PM | Location: Leaves her room to go to the kitchen. |
Time: 4:00 PM | Location: Returns to her room. |
Time: 7:00 PM | Location: Leaves her room and stands in the living room. |
Time: 10:00 PM | Location: Goes to bed. |
Tuesday | |
Time: 9:00 AM | Location: In her room |
Time: 11:00 AM | Location: Leaving home to go to the fountain |
Time: 12:20 PM | Location: By the fountain, left of Community Center |
Time: 4:30 PM | Location: Heads home |
Time: 5:50 PM | Location: At home, cooking dinner |
Time: 8:20 PM | Location: In her room |
Time: 10:30 PM | Location: Goes to bed |
Saturday | |
Time: 9:00 AM | Location: Asleep |
Time: 10:30 AM | Location: Waking up |
Time: 11:00 AM | Location: Leaving home to go to the fountain |
Time: 12:20 PM | Location: By the fountain, left of Community Center |
Time: 4:30 PM | Location: Heads home |
Time: 5:50 PM | Location: At home, cooking dinner |
Time: 8:20 PM | Location: In her room |
Time: 10:30 PM | Location: Goes to bed |
Thursday | |
Time: 9:00 AM | Location: In her room |
Time: 11:00 AM | Location: Leaving home to go to the fountain |
Time: 12:20 PM | Location: By the fountain, left of Community Center |
Time: 4:30 PM | Location: Heads home |
Time: 5:50 PM | Location: At home, cooking dinner |
Time: 8:20 PM | Location: In her room |
Time: 10:30 PM | Location: Goes to bed |
Wednesday | |
Time: 9:00 AM | Location: In her room |
Time: 12:10 PM | Location: In the living room |
Time: 12:30 PM | Location: Leaves house to stand by the fountain |
Time: 4:30 PM | Location: Leaves fountain to go home |
Time: 5:30 PM | Location: Arrives home |
Time: 5:50 PM | Location: Stands in kitchen |
Time: 8:20 PM | Location: In her room |
Time: 10:30 PM | Location: Goes to bed |
Friday | |
Time: 9:00 AM | Location: In her room |
Time: 10:30 AM | Location: Leaving house to go to the beach |
Time: 11:50 AM | Location: At the beach, upper left |
Time: 1:30 PM | Location: Goes to Alex's ice cream stand |
Time: 2:30 PM | Location: At Alex's ice cream stand, next to museum/library |
Time: 5:00 PM | Location: Heads home |
Time: 6:20 PM | Location: At home, cooking dinner |
Time: 8:20 PM | Location: In her room |
Time: 11:00 PM | Location: Goes to bed |
Monday | |
Time: 9:00 AM | Location: In her room |
Time: 10:30 AM | Location: Leaving house to go to the beach |
Time: 11:50 AM | Location: At the beach, upper left |
Time: 1:30 PM | Location: Goes to Alex's ice cream stand |
Time: 2:30 PM | Location: At Alex's ice cream stand, next to museum/library |
Time: 5:00 PM | Location: Heads home |
Time: 6:20 PM | Location: At home, cooking dinner |
Time: 8:20 PM | Location: In her room |
Time: 11:00 PM | Location: Goes to bed |
Sunday | |
Time: 9:00 AM | Location: In her room |
Time: 10:30 AM | Location: Leaving house to go to the beach |
Time: 11:50 AM | Location: At the beach, upper left |
Time: 1:30 PM | Location: Goes to Alex's ice cream stand |
Time: 2:30 PM | Location: At Alex's ice cream stand, next to museum/library |
Time: 5:00 PM | Location: Heads home |
Time: 6:20 PM | Location: At home, cooking dinner |
Time: 8:20 PM | Location: In her room |
Time: 11:00 PM | Location: Goes to bed |
Raining | |
Time: 10:30 AM | Location: Wakes up and stands by her dresser in her bedroom. |
Time: 11:30 AM | Location: Moves to the vanity in her bedroom. |
Time: 12:00 PM | Location: Leaves her room to go to the kitchen. |
Time: 4:00 PM | Location: Returns to her room. |
Time: 7:00 PM | Location: Leaves her room and stands in the living room. |
Time: 10:00 PM | Location: Goes to bed. |
Tuesday | |
Time: 9:00 AM | Location: In her room |
Time: 10:30 AM | Location: Leaving house to go to the beach |
Time: 11:50 AM | Location: At the beach, upper left |
Time: 1:30 PM | Location: Goes to Alex's ice cream stand |
Time: 2:30 PM | Location: At Alex's ice cream stand, next to museum/library |
Time: 5:00 PM | Location: Heads home |
Time: 6:20 PM | Location: At home, cooking dinner |
Time: 8:20 PM | Location: In her room |
Time: 11:00 PM | Location: Goes to bed |
Saturday | |
Time: 9:00 AM | Location: In her room |
Time: 10:30 AM | Location: Leaving house to go to the beach |
Time: 11:50 AM | Location: At the beach, upper left |
Time: 1:30 PM | Location: Goes to Alex's ice cream stand |
Time: 2:30 PM | Location: At Alex's ice cream stand, next to museum/library |
Time: 5:00 PM | Location: Heads home |
Time: 6:20 PM | Location: At home, cooking dinner |
Time: 8:20 PM | Location: In her room |
Time: 11:00 PM | Location: Goes to bed |
Thursday | |
Time: 9:00 AM | Location: In her room |
Time: 10:30 AM | Location: Leaving house to go to the beach |
Time: 11:50 AM | Location: At the beach, upper left |
Time: 1:30 PM | Location: Goes to Alex's ice cream stand |
Time: 2:30 PM | Location: At Alex's ice cream stand, next to museum/library |
Time: 5:00 PM | Location: Heads home |
Time: 6:20 PM | Location: At home, cooking dinner |
Time: 8:20 PM | Location: In her room |
Time: 11:00 PM | Location: Goes to bed |
Wednesday | |
Time: 9:00 AM | Location: In her room |
Time: 12:10 PM | Location: In the living room |
Time: 4:40 PM | Location: In the kitchen |
Time: 8:20 PM | Location: In her room |
Time: 10:30 PM | Location: Goes to bed |
Friday | |
Time: 10:30 AM | Location: Get off bed |
Time: 12:00 PM | Location: Go in the kitchen |
Time: 4:00 PM | Location: Goes to her room |
Time: 7:00 PM | Location: Leaves Room |
Monday | |
Time: 10:30 AM | Location: Get off bed |
Time: 12:00 PM | Location: Goes to Kitchen |
Time: 1:00 PM | Location: In kitchen |
Time: 7:00 PM | Location: Leaves Room |
Sunday | |
Time: 12:00 PM | Location: Moves from Bedroom to Kitchen |
Time: 2:00 PM | Location: In Kitchen |
Time: 5:00 PM | Location: In Her Bedroom |
Time: 7:00 PM | Location: Leaves Bedroom, In Living Room |
Raining | |
Time: 10:30 AM | Location: Wakes up and stands by her dresser in her bedroom. |
Time: 11:30 AM | Location: Moves to the vanity in her bedroom. |
Time: 12:00 PM | Location: Leaves her room to go to the kitchen. |
Time: 4:00 PM | Location: Returns to her room. |
Time: 7:00 PM | Location: Leaves her room and stands in the living room. |
Time: 10:00 PM | Location: Goes to bed. |
Tuesday | |
Time: 11:00 AM | Location: In her Room |
Time: 12:00 PM | Location: Goes to Kitchen |
Time: 5:10 PM | Location: In Kitchen |
Time: 8:00 PM | Location: In Living room |
Saturday | |
Time: 9:00 AM | Location: Her Room |
Time: 12:00 PM | Location: Leaves Room, Goes to Kitchen |
Time: 4:00 PM | Location: Leaves Kitchen, Goes to Her Room |
Time: 7:00 PM | Location: Leaves Room, in Living Room |
Time: 10:00 PM | Location: Goes to Bed |
Thursday | |
Time: 10:30 AM | Location: Gets up from bed |
Time: 12:00 PM | Location: Leaves Room, goes to Kitchen |
Time: 4:00 PM | Location: Leaves Kitchen, goes to her room |
Wednesday | |
Time: 10:00 AM | Location: Her Room |
Time: 11:00 AM | Location: Leaving home to go to the fountain |
Time: 12:20 PM | Location: By the fountain, left of Community Center |
Time: 4:30 PM | Location: Heads home |
Time: 5:50 PM | Location: At home, cooking dinner |
Time: 8:00 PM | Location: Returns to her room |
Winter 9th | |
Time: 11:30 AM | Location: Harvey's Clinic |
Time: 4:00 PM | Location: Walks home |
Winter 16th | |
Time: 10:30 AM | Location: Wakes up and stands by her dresser in her bedroom. |
Time: 11:30 AM | Location: Moves to the vanity in her bedroom. |
Time: 12:00 PM | Location: Leaves her room to go to the kitchen. |
Time: 4:30 PM | Location: Attends the Night Market. |
Time: 12:00 AM | Location: Returns home. |
Monday | |
Time: 6:00 AM | Location: At home |
Time: 9:30 AM | Location: Starts leaving home |
Time: 10:40 AM | Location: Arrives at 2 Willow Lane |
Time: 3:40 PM | Location: Starts leaving 2 Willow Lane |
Time: 5:00 PM | Location: Goes back home |
Time: 10:00 PM | Location: Goes to bed |